FI CUT M42
Universally applicable
Benefits
- Multi-Purpose blade for everyday workshop operations
Features
- M42 high speed steel edge
- High cutting efficiency with upgraded processing techniques
Carbon Steel/
Structural Steel
Structural Steel
Bearing Steel/
Forging Steel
Forging Steel
Aluminum Alloy
Copper/Brass/Bronze
Grey Cast Iron
Ductile Cast Iron
Building Materials
Wood
Technical Data FI CUT M42
| Width x Thickness | TPI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | 0.75/1.25 | 1/1.5 | 1.4/2 | 2/3 | 3 | 3/4 | 4 | 4/6 | 5/8 | 6 | 6/10 | 8/12 | 10/14 | 14 | 18 |
| 13x0.65 | 1/2x0.025 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 13x0.90 | 1/2x0.035 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 20x0.90 | 3/4x0.035 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 27x0.90 | 1x0.035 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| 34x1.10 | 1-1/4x0.042 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 41x1.30 | 1-1/2x0.050 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
| 54x1.60 | 2x0.062 | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| 67x1.60 | 2-5/8x0.062 | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Process Reliability
We deliver reliability – with advanced production facilities, maximum availability, and the highest standards of quality control.
Planning Capability
With exceptionally short delivery times, flexible order handling, and direct communication, we ensure high delivery reliability.
Cost-per-Cut Optimization
We maximize productivity and cost efficiency with tailored consulting that lowers the cost per cut.