PRO CUT M42
Optimized for structural cutting
Benefits
- Special tooth geometry minimizes chipping and maximizes blade life
- Allows deeper cuts at higher speed
Features
- Excellent fatigue resistance for tough jobs
- Impact resistant design supports aggressive cutting
- Specifically engineered for structural steel cutting
Carbon Steel/
Structural Steel
Structural Steel
Stainless Steel
High-strength Steel
Aluminum Alloy
Building Materials
Technical Data PRO CUT M42
| Width x Thickness | TPI | |||||||
|---|---|---|---|---|---|---|---|---|
| mm | inches | 2/3 | 3/4 | 4/6 | 5/7 | 7/9 | 8/11 | 12/16 |
| 13x0.65 | 1/2x0.025 | ■ | ||||||
| 13x0.9 | 1/2x0.035 | ■ | ||||||
| 20x0.9 | 3/4x0.035 | ■ | ■ | ■ | ■ | ■ | ||
| 27x0.9 | 1x0.035 | ■ | ■ | ■ | ■ | ■ | ■ | |
| 34x1.1 | 1-1/4x0.042 | ■ | ■ | ■ | ||||
| 41x1.3 | 1-1/2x0.050 | ■ | ■ | ■ | ■ | |||
| 54x1.6 | 2x0.062 | ■ | ■ | ■ | ||||
| 67x1.6 | 2-5/8x0.062 | ■ | ■ | |||||
Process Reliability
We deliver reliability – with advanced production facilities, maximum availability, and the highest standards of quality control.
Planning Capability
With exceptionally short delivery times, flexible order handling, and direct communication, we ensure high delivery reliability.
Cost-per-Cut Optimization
We maximize productivity and cost efficiency with tailored consulting that lowers the cost per cut.