CB PRO
Multi-chip set design
Benefits
- Multi-chamfer ground set style carbide tipped band saw blade for difficult-to-cut materials providing excellent cutting performance
Features
- Multi-chip tooth geometry to reduce cutting forces and improve blade life
- High precision multi setting of teeth improves surface
Stainless Steel
Bearing Steel/
Forging Steel
Forging Steel
High-strength Steel
Heat-resistant Steel
Titanium Alloy
Superalloy/
Nickel Alloy
Nickel Alloy
Technical Data CB PRO
| Width x Thickness | TPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inches | 0.7/1 | 0.75/1.25 | 0.8/1.1 | 1/1.25 | 1.4/2 | 2/3 | 3 | 3/4 |
| 27x0.9 | 1x0.035 | ■ | ■ | ■ | |||||
| 34x1.1 | 1-1/4x0.042 | ■ | ■ | ||||||
| 41x1.3 | 1-1/2x0.050 | ■ | ■ | ■ | |||||
| 54x1.3 | 2x0.050 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
| 54x1.6 | 2x0.062 | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 67x1.6 | 2-5/8x0.062 | ■ | ■ | ■ | ■ | ■ | |||
| 80x1.6 | 3.15x0.062 | ■ | ■ | ■ | ■ | ■ | |||
—— Available with coating
Process Reliability
We deliver reliability – with advanced production facilities, maximum availability, and the highest standards of quality control.
Planning Capability
With exceptionally short delivery times, flexible order handling, and direct communication, we ensure high delivery reliability.
Cost-per-Cut Optimization
We maximize productivity and cost efficiency with tailored consulting that lowers the cost per cut.