Stainless Steel
Optimized for stainless steels and tough alloys
Features
- Carbide tips for difficult-to-cut materials
- Coated for reduced friction and chip adhesion
- Dense tooth pattern for smooth, low-burr cuts
Stainless Steel
Titanium Alloy
Superalloy/
Nickel Alloy
Nickel Alloy
Technical Data Stainless Steel
| Outer Diameter (mm) | Plate Thickness (mm) | Kerf Thickness (mm) | Bore Diameter (mm) | Number of Teeth |
|---|---|---|---|---|
| 285 | 1.7/1.75 | 2.0 | 32 | 54T/60T |
| 300 | 1.7/1.75 | 2.0 | 32 | 60T/72T/80T |
| 315 | 2.0 | 2.25 | 32 | 60T/72T |
| 330 | 2.0 | 2.25 | 32 | 60T/72T |
| 360 | 2.25 | 2.6 | 40/50 | 60T/72T/80T |
| 380 | 2.25 | 2.6 | 40/50 | 60T/72T/80T |
| 400 | 2.25 | 2.6 | 40 | 60T/72T/80T |
| 425 | 2.25 | 2.7 | 50 | 80T |
| 460 | 2.25 | 2.7 | 50 | 60T/72T/80T |
Process Reliability
We deliver reliability – with advanced production facilities, maximum availability, and the highest standards of quality control.
Planning Capability
With exceptionally short delivery times, flexible order handling, and direct communication, we ensure high delivery reliability.
Cost-per-Cut Optimization
We maximize productivity and cost efficiency with tailored consulting that lowers the cost per cut.